Thank you for your patience as we continue improving.
Open mobile app
Elsy's Bird and Feed StoreHours: Mon–Fri: 8:00 AM — 6:00 PM
Need a hand? We’re just a call or text away and happy to help out.
The Hi Spirit Game Bird Conditioner Poultry Feed provides the ideal nutrition for game birds. This poultry feed is designed to be fed to mature game birds. It's great for chickens, pheasants and turkeys. Pelleted feed makes it easy to measure out portions. It's game bird feed you can feel good about. Stock up on Hi Spirit game bird feed today. Ships in a bulk 50 lb. bag. Made in USA.
Looking for more information on chicken feed? Check out our guide on how to feed chickens in the product documents section.
| Nutrient | Level |
|---|---|
| Crude Protein | Min. 16.0 % |
| Lysine | Min. 1.0 % |
| Methionine | Min. 0.4 % |
| Cystine | Min. 0.25 % |
| Crude Fat | Min. 5.0 % |
| Crude Fiber | Max. 6.0 % |
| Calcium | Min 0.9% Max. 1.4 % |
| Phosphorus | Min. 0.4 % |
| Salt | Min 0.05% Max. 0.55 % |
| Sodium | Min 0.05% Max. 0.25 % |
| Cobalt | Min. 0.4 PPM |
| Copper | Min. 18 PPM |
| Iodine | Min. 1.25 PPM |
| Iron | Min. 70 PPM |
| Manganese | Min. 90 PPM |
| Selenium | Min. 0.3 PPM |
| Zinc | Min. 90 PPM |
| Vitamin A | Min.6,000 IU/LB |
| Vitamin D3 | Min.1,450 IU/LB |
| Vitamin E | Min. 45 IU/LB |
| Vitamin B6 | Min. 2.0 mg/LB |
| d-Pantothenic Acid | Min. 8.0 mg/LB |
| Folic Acid | Min. 1.0 mg/LB |
| Niacin | Min. 22mg/LB |
| Riboflavin | Min. 3 mg/LB |
| Thiamine | Min. 1.5 mg/LB |
| Menadione | Min. 1.0 mg/LB |
| Choline | Min. 100 mg/LB |
Thank you for your patience as we continue improving.
Need a hand? We’re just a call or text away and happy to help out.
